top of page


MATERIAL | BASIC | STANDARD | PREMIUM |
---|---|---|---|
RATE | 2050 | 2150 | 2300 |
ARCHITECTURAL DESIGN AND STRUCTURAL DRAWINGS | INCLUDED | INCLUDED | |
STEEL | ANY ISI CERTIFIED TMT ROD | ARS , AMMAN , SUMANGALA (UPTO 70K /TON) | VIZAG , TATA,JSW (UPTO 80K /TON) |
CEMENT | ISI CERTIFIED CEMENT | PENNA , ZUARI | ULTRATECH , SHANKAR |
BRICK | ACC BLOCKS | A GRADE RED BRICK | A GRADE RED BRICK |
WATERPROOFING | ALL CONCRETE WORKS WITH LW100 DRFIXIT CHEMICAL | FULL DRFIXIT PROTECTION INCLUDING ROOF SEAL | |
PAINT | BERGER PAINTS | ASIAN PAINTS (INNER -TRACTOR OUTER -ACE) | ASIAN PAINTS WITH 2 COATS INTERIOR PATTI (INNER - APCOLITE OUTER -APEX) |
FLOORING | 50/SQFT | 60RS /SQFT | 80RS/SQFT |
KITCHEN TOP | 45/SQFT | 100RS/SQFT | 120RS/SQFT |
ELECTRICAL WIRES | KUNDAN | KUNDAN | FINOLEX |
ELECTRICAL SWITCHES | ANY ISI CERTIFIED | LISHA, HIFI | LEGRAND |
DOORS | FLUSH DOOR WORTH 5000/DOOR | FLUSH DOOR WORTH 7000 PER DOOR | FLUSH DOOR WORTH 10000 PER DOOR |
MAIN DOOR | WORTH 20000 /DOOR | WORTH 30000/DOOR | WORTH 40000/DOOR |
WINDOW | ALUMINIUM WINDOW WORTH 350/ SQFT | UPVC DOOR WORTH 450/SQFT | UPVC WINDOW WORTH 600/SQFT WITH MUSQUITO MESH INCLUDED |
FOR MORE DETAILED PACKAGE SPECIFICATION WITH THE UPDATED PRICE DETAILS CLICK THE LINK BELOW
bottom of page